Üldine
| Model number | i9-14900K |
|---|
Features
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
|---|---|
| Embedded options available | No |
| Execute Disable Bit | Yes |
| Export Control Classification Number (ECCN) | 5A992C |
| Idle States | Yes |
| Market segment | Desktop |
| Maximum number of PCI Express lanes | 20 |
| PCI Express configurations | 1x16+1x4/2x8+1x4 |
| PCI Express slots version | 4.0/5.0 |
| Scalability | 1S |
| Supported instruction sets | AVX 2.0/SSE4.1/SSE4.2 |
| Thermal Monitoring Technologies | Yes |
| Thermal solution specification | PCG 2020A |
| Use conditions | PC/Client/Tablet/Workstation |
Graphics
| Multi-Format Codec Engines | 2 |
|---|---|
| Number of displays supported (on-board graphics) | 4 |
| Number of execution units | 32 |
Logistics data
| Harmonized System (HS) code | 8542310001 |
|---|
Memory
| ECC | Yes |
|---|---|
| Memory bandwidth (max) | 89.6 GB/s |
Operational conditions
| Tjunction | 100 °C |
|---|
Other features
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
|---|---|
| L2 cache | 32768 KB |
| Maximum internal memory | 192 GB |
Processor
| Efficient cores | 16 |
|---|---|
| Efficient-core base frequency | 2.4 GHz |
| Efficient-core boost frequency | 4.4 GHz |
| Maximum number of DMI lanes | 8 |
| Maximum turbo power | 253 W |
| Package type | Box |
| Performance cores | 8 |
| Performance-core base frequency | 3.2 GHz |
| Performance-core boost frequency | 5.6 GHz |
| Stepping | B0 |
Processor special features
| Enhanced Intel SpeedStep Technology | Yes |
|---|---|
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Adaptive Boost Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® OS Guard | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Secure Key | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Thermal Velocity Boost Frequency | 6 GHz |
| Intel® Thread Director | Yes |
| Intel® Turbo Boost Max Technology 3.0 frequency | 5.8 GHz |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Volume Management Device (VMD) | Yes |
| Mode-based Execute Control (MBE) | Yes |
Technical details
| Launch date | Q4'23 |
|---|---|
| OpenCL version | 3.0 |
| Status | Launched |
| Garantii | 24 kuud |
|---|---|
| EAN | 5032037278539 |
| Tootja kood | BX8071514900K S RN48 |




